R22 Refrigerant Gas for HVAC
| Model: | ACSV0030 |
| Place of Origin: | Zhejiang,China (Mainland) |
| Brand Name: | NV |
| Length: | OEM |
| Type: | R22 |
| Weight: | 13.6 Kgs |
| Name: | Feron-22 |
| Purity: | 99.9% |
| Appearance: | Colorless |
| Feasure: | Used for Refrigeration Parts |
|
New Vision Industries Co., Limited
R22 Refrigerant Gas for HVAC, China Refrigeration R22 Refrigerant Gas Manufacturer
|
| Model: | ACSV0030 |
| Place of Origin: | Zhejiang,China (Mainland) |
| Brand Name: | NV |
| Length: | OEM |
| Type: | R22 |
| Weight: | 13.6 Kgs |
| Name: | Feron-22 |
| Purity: | 99.9% |
| Appearance: | Colorless |
| Feasure: | Used for Refrigeration Parts |
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Unit Price: | 1.0~5.0 USD | Production Capacity: | 2000 Piece/Pieces per... |
| Trade Term: | FOB | Packing: | Plastic bags(Inner... |
| Payment Terms: | L/C, T/T, WU | Delivery Date: | In 20-30 days against... |
| Min. Order: | 500 Piece/Pieces | ||
| Means of Transport: | Ocean, Air, Land | ||
Physical Property | |
Molecular Formula: | CHCLF2 |
Molecular Weight : | 81.47 |
Boling Point ,°C: | -40.8 |
Critical Temperature,°C: | 96.2 |
Critical Pressure ,kpa: | 4990 |
ODP ; | 0.034 |
GWP: | 1700 |
Quality Standard | |
Purity ,% : | ≥99.9 |
Moisture,% :: | ≤0.001 |
Acidity ,% : | ≤0.0001 |
Evaporation Residue,% : | ≤0.01 |
Appearance : | Colorless and Clear |
Odor: | Odorless |
Category: Other Parts
Related Category: Tube Condenser Shut Off Valve Refrigeration Ball Valve Moisture Indicator Room Thermostats