| Payment & Shipping Terms | Supply Capacity | 
|---|
| Unit Price: | 1.0~5.0 USD | Production Capacity: | 2000 Piece/Pieces per... | 
| Trade Term: | FOB | Packing: | Plastic bags(Inner... | 
| Payment Terms: | L/C, T/T, WU | Delivery Date: | In 20-30 days against... | 
| Min. Order: | 500 Piece/Pieces |  |  | 
| Means of Transport: | Ocean, Air, Land |  |  | 
           		 HVAC R134a Refrigerant Gas
Product: R134a     Chemical name:1,1,1,2-Tetrafluoroethane
Molecular Formula :CH2FCF3
Property of chloride:
| Molecular weight | 102.03 | 
| BP, °C | -26.1 | 
| Ice point °C | - | 
| Critical temperature , °C | 101.1 | 
| Critical pressure ,Mpa | 4.07 | 
| Density of saturated liquid25 °C,(g/cm3) | 1.207 | 
| Specific heat of liquid 25 °C,[KJ/(Kg °C)] | 1.51 | 
| Solubility(water,25 °C)% | 0.15 | 
| ODP | 0.000 | 
| GWP | 0.29 | 
| Critical density,g/cm3 | 0.512 | 
| Vaporization heat under BP,KJ/Kg | 215.0 | 
 
Quality standard :
| Purity%≥ | 99.9 | 
| Moisture,PPm ≤ | 0.0010 | 
| Acidity,PPm ≤ | 0.00001 | 
| Residue on evaporation ,PPm ≤ | 0.01 | 
| Appearance | colorless , no cloudy | 
| Odor | no smell | 
 
 
            
 			
            	
            		Category: Other Parts
            	
            	
Related Category:	            	 Tube Condenser 
	            	 Shut Off Valve 
	            	 Refrigeration Ball Valve 
	            	 Moisture Indicator 
	            	 Room Thermostats