| Payment & Shipping Terms | Supply Capacity | 
|---|
| Unit Price: | 0.01~0.1 USD | Production Capacity: | 8 Ton/Tons per Day | 
| Trade Term: | FOB | Packing: | Plastic bags(Inner... | 
| Payment Terms: | L/C, T/T, WU | Delivery Date: | In 10-30 days against... | 
| Min. Order: | 2000 Piece/Pieces |  |  | 
| Means of Transport: | Ocean, Air |  |  | 
           		 Endfeed Copper Pipe Fitting for EN 1254-1
"Customer Supreme, Quality First", a professional HVAC factory and one of the largest suppliers in China. We are mainly specialize in manufactureing copper pipe, copper tube, copper fitting, copper pipe fitting, a/c & refrigeration parts, coil manifold, copper assembly, brass valves, plumbing & brass fitting, cnc machining etc. Welcome the customer at home and abroad to establish the colse business relations.
Raw Material Features of Copper Fitting:
- Material: copper TP2 > 99.9% 
- Flat degree of pipe winding part: 90 to 106% of diameter 
- Rate of outer thickness cutting: ≥70% and there is no folding lines inside 
- Winding angle of copper fitting: 90° & Tolerance: ≤±1.5° 
- Vertical tolerance of section: ≤3° & Circular tolerance of section: ≤±0.15mm 
- Copper fitting surface is processed with non-chromium, oxidization and performance of welding is fine 
- OEM request welcome 
- CE & RoHS approval 
In case of more details about copper fitting, welcome to let us know any time.
 
Copper Fitting Description: 
| Solder Joint / End Feed Copper Fitting | 
| ASME B16.22 | Specification | EN1254-1 | Specification | 
| 90° Elbow-SR | 3/16" - 6 1/8" | 90° Elbow-SR | 6 - 159mm | 
| 45° Elbow | 3/16" - 6 1/8" | 45° Elbow | 6 - 159mm | 
| 90° Elbow | 1/4" - 4 1/8" | 90° Elbow-LR | 10 - 108mm | 
| Reducing 90°Elbow | 5/8" × 1/2 - 2 5/8" × 2 1/8" | Reducing 90°Elbow | 28 × 22, 22 × 15mm | 
| Suction Line P-trapsp | 1/2" - 2 5/8" | Equal Tee | 6 - 159mm | 
| Equal Tee | 3/16" - 6 1/8" | Reducing Tee(Max.) | 108 × 108 × 76mm | 
| Reducing Tee(Max.) | 4 1/8" × 4 1/8" × 1 1/8" | Full Cross-over | 15.16.18.22 | 
| Full Cross-over | 5/8", 7/8", 1-1/8" | Partial Cross-Over | 15.18.22 | 
| CROSS | 1/2", 5/8", 7/8", 1 1/8" | Cross | 15.22 | 
| Equal Coupling | 3/16" - 6 1/8" | Equal Coupling | 6 - 159mm | 
| Reducing Coupling | 1/4" × 3/16" - 4 1/8" × 1 3/8"       | Reducing Coupling | 10 × 8mm - 159 × 76mm       | 
| Fitting Coupling | 1/4" × 3/16" - 4 1/8" × 2 5/8" | Fitting Coupling | 10 × 8mm - 159 × 76mm | 
| Return Bend | 1/4" × 1" - 2 1/8" × 5 1/2" | Cap | 8 - 54mm | 
| Cap | 1/4" - 4 1/8" | Strap | 15 - 54mm | 
| Strap | 1/4" - 2 1/8" | Male Adpter | 10 × 1/4" - 108 × 4" | 
| Male Adpter | 3/8" × 1/4" - 4 1/8×4" | Female Adapter | 10 × 1/4" - 108 × 4" | 
| Female Adapter | 3/8" × 1/4" - 4 1/8×4" | Straight Tap Connector | 15 × 1/2" - 22 × 3/4" | 
| UNION | 1/2" - 4 1/8" | Bent Tap Connector | 15 × 1/2" - 22 × 3/4" | 
| Solder Ring Copper Fitting | 
| ASME B16.22 | Specification | EN1254-1 | Specification | 
| 90°Elbow-SR C×C | 3/8" - 2 1/8" | 90°Elbow-SR C×C | 8 - 54mm | 
| 90°Elbow-SR FTG×C | 3/8" - 2 1/8" | 90°Elbow-SR FTG×C | 8 - 54mm | 
| 45°Elbow C×C | 3/8" - 2 1/8" | 45°Elbow C×C | 8 - 54mm | 
Similar Copper Fitting Ranges:

Workshop & Packing of Copper Fitting:


 
            
 			
            	
            		Category: EN1254 Copper Fitting
            	
            	
Related Category:	            	 ASME Copper Fitting 
	            	 ACR Copper Fitting 
	            	 Solder Ring Fitting